Ginger paste is manufactured by crushing ginger rhizomes to a fine paste. The ginger paste or puree is a semi-solid product and resembles white to yellow. Ginger originated in Southeast Asia and is most commonly used as a dietary supplement in India. India is the world’s largest ginger producer, followed by China and Nigeria.
Ginger paste Specifications
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | |
Refractometric Brix @ 20 Deg Cel | Minimum 22-25 |
Acidity As % And. Citric Acid | 1-1.50% |
pH As Natural | Max – 4.20 |
Main Ingredient Salt | Ginger min 85% 12-13% |
Black Specks / 10 gm | NIL |
Brown Specks / 10 gm | NMT 10 Per 10gm |
Parameter Group | Range Value |
---|---|
PHYSICAL & CHEMICAL | |
Refractometric Brix @ 20 Deg Cel | Minimum 22-25 |
Acidity As % And. Citric Acid | 1-1.50% |
pH As Natural | Max – 4.20 |
Main Ingredient Salt | Ginger min 85% 12-13% |
Black Specks / 10 gm | NIL |
Brown Specks / 10 gm | NMT 10 Per 10gm |
MICROBIOLOGICAL | |
Total Plate Count CFU / ml | <1000 |
Yeast & Mould Count CFU / ml | <50 |
Coliform Count Per ml | Absent |
E.Coli | Absent |
ORGANOLEPTIC | |
Colour | Light brown |
Flavour & Aroma | Ginger paste shall have characteristic flavour with no burnt flavour or other off flavour |
Taste | Characteristics of Ginger. |
Appearance | Homogenous & free of any foreign matter |
PACKING |
---|
Ginger Paste is packed in blue colour HDPE carboys or MS drum with double LDPE polyliner. |
Packaging weight |
Product Net weight: 50 Kg / 200 kg / or as per customer requirement. |
HSN Code: 21039090 |
SHELF – LIFE |
Best before 12 months from the date of manufacturing |